Player search
Look up a Minecraft player's basic Mineplex stats by username.
Total wins 419
Total losses 606
Win rate 41%
| Game | Wins | Losses | Win rate | Best streak |
|---|---|---|---|---|
| Dragonescape | 0 | 2 | 0% | 0 |
| Gladiators | 0 | 2 | 0% | 0 |
| Cakewarsduos | 0 | 0 | — | 0 |
| Runner | 0 | 5 | 0% | 0 |
| Cakewarssolo | 0 | 0 | — | 0 |
| Nano Jump Rope | 2 | 5 | 29% | 2 |
| Supersmashmobsteam | 0 | 0 | — | 0 |
| Nano Chicken Shoot | 1 | 4 | 20% | 1 |
| Nano Dropper | 0 | 7 | 0% | 0 |
| Lobby | 0 | 0 | — | 0 |
| Spleef | 0 | 2 | 0% | 0 |
| Dragons | 0 | 1 | 0% | 0 |
| Sneakyassassins | 0 | 2 | 0% | 0 |
| Nano Territory | 0 | 10 | 0% | 0 |
| Baconbrawl | 0 | 3 | 0% | 0 |
| Nano Bomber | 0 | 7 | 0% | 0 |
| Nano Hot Potato | 0 | 10 | 0% | 0 |
| Skywars | 0 | 0 | — | 0 |
| Turfwars | 0 | 1 | 0% | 0 |
| Nano Micro Battle | 1 | 6 | 14% | 1 |
| Nano Quick | 1 | 9 | 10% | 1 |
| Nano Find Ores | 0 | 8 | 0% | 0 |
| Nano Colour Change | 0 | 9 | 0% | 0 |
| Bridges | 2 | 0 | 100% | 2 |
| Domination | 0 | 1 | 0% | 0 |
| Paintball | 2 | 3 | 40% | 1 |
| Nano Sploor | 4 | 2 | 67% | 4 |
| Nano Snowball Trouble | 2 | 7 | 22% | 1 |
| Supersmashmobs | 1 | 8 | 11% | 1 |
| Survivalgames | 0 | 1 | 0% | 0 |
| Deathtag | 0 | 2 | 0% | 0 |
| Oneinthequiver | 1 | 6 | 14% | 1 |
| Microbattles | 0 | 1 | 0% | 0 |
| Bomblobbers | 0 | 3 | 0% | 0 |
| Sheepquest | 2 | 3 | 40% | 1 |
| Cakewars | 345 | 155 | 69% | 15 |
| Evolution | 0 | 1 | 0% | 0 |
| General | 0 | 0 | — | 0 |
| Nano Music Minecarts | 0 | 11 | 0% | 0 |
| Nano Grapple Knife | 2 | 8 | 20% | 1 |
| Nano Red Green Light | 1 | 7 | 13% | 1 |
| Nano Minekart | 2 | 6 | 25% | 1 |
| Nano Parkour | 0 | 9 | 0% | 0 |
| Nano Gladiators | 3 | 7 | 30% | 1 |
| Nano Knock Knock | 5 | 5 | 50% | 2 |
| Nano Death Tag | 1 | 11 | 8% | 1 |
| Nano Bawk Bawk | 1 | 6 | 14% | 1 |
| Nano Slime Cycles | 1 | 8 | 11% | 1 |
| Nano Copy Cat | 0 | 6 | 0% | 0 |
| Nano Slimeball | 3 | 8 | 27% | 1 |
| Nano Wizards | 1 | 6 | 14% | 1 |
| Nano Frenzy | 2 | 9 | 18% | 1 |
| Nano Splash Down | 0 | 10 | 0% | 0 |
| Nano Spleef | 0 | 8 | 0% | 0 |
| Nanogames | 33 | 195 | 14% | 2 |
Charts
Win rate by game (%)
XP per minute by game
Matches played by game
Cumulative XP over time
XP/min, match share, and cumulative XP come from public game history; they're empty if the player hasn't shared it.
XP efficiency
859 matches analyzedBest game for their time: Nano Gladiators at 204.8 XP/min (~1.3 min per match).
| Game | Matches | Avg length | Total XP | XP / min |
|---|---|---|---|---|
| Nano Gladiators | 1 | 1.3 min | 273 | 204.8 XP/min |
| Nano Slimeball | 4 | 1.0 min | 409 | 196.3 XP/min |
| Nano Grapple Knife | 8 | 1.5 min | 189 | 126 XP/min |
| Cakewars | 548 | 6.3 min | 31,503 | 117.4 XP/min |
| Nano Dropper | 5 | 0.5 min | 56 | 108.4 XP/min |
| Sheepquest | 5 | 3.1 min | 973 | 107.9 XP/min |
| Nano Minekart | 5 | 1.6 min | 175 | 97.2 XP/min |
| Nanogames | 138 | 1.6 min | 1,424 | 94.9 XP/min |
| Nano Splash Down | 3 | 1.6 min | 147 | 92.8 XP/min |
| Deathtag | 2 | 4.3 min | 392 | 91.2 XP/min |
| Nano Frenzy | 7 | 3.2 min | 602 | 82.7 XP/min |
| Nano Music Minecarts | 4 | 0.6 min | 63 | 68.7 XP/min |
| Runner | 5 | 1.5 min | 245 | 59.8 XP/min |
| Dragonescape | 2 | 1.7 min | 98 | 57.6 XP/min |
| Nano Spleef | 7 | 0.8 min | 28 | 56 XP/min |
| Nano Slime Cycles | 6 | 1.2 min | 175 | 46.5 XP/min |
| Bomblobbers | 3 | 0.5 min | 42 | 45.8 XP/min |
| Sneakyassassins | 2 | 3.4 min | 140 | 41.6 XP/min |
| Gladiators | 2 | 2.9 min | 112 | 39.3 XP/min |
| Nano Copy Cat | 5 | 1.5 min | 98 | 32.7 XP/min |
| Nano Jump Rope | 7 | 1.4 min | 35 | 32.3 XP/min |
| Baconbrawl | 3 | 1.6 min | 14 | 10.2 XP/min |
| Survivalgames | 7 | — | 245 | — |
| Oneinthequiver | 7 | 1.7 min | 0 | — |
| Evolution | 1 | — | 0 | — |
| Microbattles | 1 | — | 0 | — |
| Domination | 1 | — | 0 | — |
| Nano Find Ores | 7 | 1.0 min | 0 | — |
| Nano Death Tag | 11 | 2.0 min | 0 | — |
| Dragons | 1 | — | 0 | — |
| Spleef | 2 | 1.2 min | 0 | — |
| Nano Hot Potato | 2 | 1.2 min | 0 | — |
| Supersmashmobs | 9 | 4.2 min | 0 | — |
| Nano Snowball Trouble | 5 | 1.4 min | 0 | — |
| Nano Knock Knock | 4 | 0.4 min | 0 | — |
| Nano Bomber | 3 | 1.7 min | 0 | — |
| Nano Colour Change | 6 | 1.8 min | 0 | — |
| Nano Bawk Bawk | 3 | 2.0 min | 0 | — |
| Bridges | 3 | 13.6 min | 0 | — |
| Nano Parkour | 3 | 1.7 min | 0 | — |
| Paintball | 5 | 0.7 min | 0 | — |
| Turfwars | 1 | — | 0 | — |
| Nano Sploor | 1 | 2.0 min | 0 | — |
| Nano Wizards | 1 | 2.0 min | 0 | — |
| Nano Micro Battle | 1 | 0.7 min | 0 | — |
| Skywars | 1 | — | 0 | — |
| Nano Quick | 1 | 2.6 min | 0 | — |
XP/min uses each match's real recorded play time and experience gain from the player's game history. Games without recorded duration show "—".
Kits, maps & combinations
Click any column to sort. Default is win rate high → low; click again for low → high to surface the worst. Win rate is wins ÷ decisive games.
By kit
| Nano Death Tag | — | 1 | 1 | 0 | 100.0% | 2 min |
| Cakewars | Warrior | 2 | 2 | 0 | 100.0% | 2.4 min |
| Bridges | — | 3 | 1 | 0 | 100.0% | 13.6 min |
| Cakewars | Frosting | 6 | 5 | 1 | 83.3% | 8.5 min |
| Cakewars | Builder | 162 | 126 | 36 | 77.8% | 6.9 min |
| Cakewars | — | 378 | 211 | 118 | 64.1% | 6 min |
| Nano Sploor | — | 5 | 3 | 2 | 60.0% | 2 min |
| Nano Knock Knock | — | 6 | 3 | 3 | 50.0% | 0.5 min |
| Nano Grapple Knife | — | 2 | 1 | 1 | 50.0% | 1.5 min |
| Nano Minekart | — | 3 | 1 | 2 | 33.3% | 1.7 min |
| Sheepquest | — | 3 | 1 | 2 | 33.3% | 3 min |
| Paintball | — | 5 | 1 | 2 | 33.3% | 0.7 min |
| Nano Bawk Bawk | — | 4 | 1 | 3 | 25.0% | 1.7 min |
| Nano Snowball Trouble | — | 4 | 1 | 3 | 25.0% | 1.5 min |
| Nano Gladiators | — | 9 | 2 | 7 | 22.2% | 1.4 min |
| Nano Chicken Shoot | — | 5 | 1 | 4 | 20.0% | 1.3 min |
| Nano Wizards | — | 6 | 1 | 5 | 16.7% | 1.9 min |
| Nano Micro Battle | — | 8 | 1 | 6 | 14.3% | 1.3 min |
| Nanogames | — | 104 | 13 | 89 | 12.7% | 1.5 min |
| Nano Red Green Light | — | 8 | 1 | 7 | 12.5% | 0.5 min |
| Nano Quick | — | 9 | 1 | 8 | 11.1% | 3 min |
| Nano Slimeball | — | 10 | 1 | 8 | 11.1% | 1.7 min |
| Nano Splash Down | — | 7 | 0 | 7 | 0.0% | 1.4 min |
| Nano Music Minecarts | — | 8 | 0 | 8 | 0.0% | 0.9 min |
| Nano Parkour | — | 6 | 0 | 6 | 0.0% | 1.5 min |
| Runner | — | 5 | 0 | 4 | 0.0% | 1.5 min |
| Bomblobbers | — | 3 | 0 | 2 | 0.0% | 0.5 min |
| Baconbrawl | — | 3 | 0 | 2 | 0.0% | 1.6 min |
| Dragonescape | — | 2 | 0 | 1 | 0.0% | 1.7 min |
| Deathtag | — | 2 | 0 | 1 | 0.0% | 4.3 min |
| Gladiators | — | 2 | 0 | 1 | 0.0% | 2.9 min |
| Sneakyassassins | — | 2 | 0 | 1 | 0.0% | 3.4 min |
| Oneinthequiver | — | 4 | 0 | 3 | 0.0% | 1.6 min |
| Nano Territory | — | 10 | 0 | 10 | 0.0% | 1 min |
| Nano Spleef | — | 1 | 0 | 1 | 0.0% | 0.8 min |
| Nano Copy Cat | — | 5 | 0 | 3 | 0.0% | 1.5 min |
| Oneinthequiver | Jumper | 1 | 0 | 1 | 0.0% | 2 min |
| Oneinthequiver | Enchanter | 2 | 0 | 1 | 0.0% | 1.6 min |
| Spleef | — | 2 | 0 | 1 | 0.0% | 1.2 min |
| Nano Colour Change | — | 4 | 0 | 3 | 0.0% | 1.8 min |
| Supersmashmobs | — | 1 | 0 | 1 | 0.0% | 4.5 min |
| Supersmashmobs | Slime | 4 | 0 | 3 | 0.0% | 4.2 min |
| Supersmashmobs | Skeleton | 2 | 0 | 1 | 0.0% | 4.2 min |
| Supersmashmobs | Spider | 1 | 0 | 1 | 0.0% | 3.3 min |
| Supersmashmobs | Chicken | 1 | 0 | 1 | 0.0% | 4.7 min |
| Nano Hot Potato | — | 9 | 0 | 8 | 0.0% | 1.4 min |
| Nano Bomber | — | 4 | 0 | 4 | 0.0% | 2.3 min |
| Nano Slime Cycles | — | 3 | 0 | 3 | 0.0% | 0.8 min |
| Nano Frenzy | — | 4 | 0 | 4 | 0.0% | 3.9 min |
| Nano Dropper | — | 2 | 0 | 2 | 0.0% | 0.6 min |
| Nano Find Ores | — | 1 | 0 | 1 | 0.0% | — |
| Survivalgames | — | 7 | 0 | 0 | — | — |
| Sheepquest | Berserker | 2 | 0 | 0 | — | 3.3 min |
| Evolution | Ev Quick Evolver | 1 | 0 | 0 | — | — |
| Microbattles | Micro Worker | 1 | 0 | 0 | — | — |
| Domination | — | 1 | 0 | 0 | — | — |
| Dragons | — | 1 | 0 | 0 | — | — |
| Turfwars | — | 1 | 0 | 0 | — | — |
| Skywars | — | 1 | 0 | 0 | — | — |
By map
| Cakewars | No Body, No Crime | 2 | 2 | 0 | 100.0% | 4.7 min |
| Cakewars | Citadel | 5 | 5 | 0 | 100.0% | 4.5 min |
| Nanogames | Post Pandemic Shopping | 1 | 1 | 0 | 100.0% | 3 min |
| Nanogames | Tribal | 1 | 1 | 0 | 100.0% | 2.1 min |
| Nanogames | Helix | 1 | 1 | 0 | 100.0% | 3.1 min |
| Nano Death Tag | Trial K04 | 1 | 1 | 0 | 100.0% | 2 min |
| Nanogames | Lily | 1 | 1 | 0 | 100.0% | 1.3 min |
| Cakewars | Boardwalk | 2 | 2 | 0 | 100.0% | 4.6 min |
| Sheepquest | Sheep Arena | 1 | 1 | 0 | 100.0% | 3 min |
| Cakewars | Dragonstone | 2 | 2 | 0 | 100.0% | 10.7 min |
| Nanogames | The Hallway | 2 | 2 | 0 | 100.0% | 0.4 min |
| Nano Minekart | The Forbidden Eye | 1 | 1 | 0 | 100.0% | 1.6 min |
| Bridges | — | 3 | 1 | 0 | 100.0% | 13.6 min |
| Nano Grapple Knife | — | 1 | 1 | 0 | 100.0% | 1.5 min |
| Cakewars | Chopping Board | 16 | 13 | 3 | 81.3% | 6.1 min |
| Cakewars | Bird Sanctuary | 5 | 4 | 1 | 80.0% | 8.5 min |
| Cakewars | Tropical | 5 | 4 | 1 | 80.0% | 5.1 min |
| Cakewars | — | 305 | 202 | 54 | 78.9% | 5.9 min |
| Cakewars | 9b7bf379-cf0f-4526-beda-60524e0ff492 | 4 | 3 | 1 | 75.0% | 5.4 min |
| Cakewars | Construction Site | 4 | 3 | 1 | 75.0% | 6.1 min |
| Nano Knock Knock | — | 4 | 3 | 1 | 75.0% | 0.4 min |
| Nano Sploor | — | 4 | 3 | 1 | 75.0% | 2 min |
| Cakewars | Pinecone | 7 | 5 | 2 | 71.4% | 5.7 min |
| Cakewars | Campgrounds | 7 | 5 | 2 | 71.4% | 7.2 min |
| Cakewars | Cabin Point | 7 | 5 | 2 | 71.4% | 8.1 min |
| Cakewars | Milo Realm | 7 | 5 | 2 | 71.4% | 5.9 min |
| Cakewars | SSSnake | 20 | 14 | 6 | 70.0% | 5.2 min |
| Cakewars | Summer Belongs to You | 6 | 4 | 2 | 66.7% | 9.5 min |
| Cakewars | Chanterelle | 3 | 2 | 1 | 66.7% | 7.2 min |
| Cakewars | Vulture's Peak | 3 | 2 | 1 | 66.7% | 10 min |
| Cakewars | Dino Isle | 3 | 2 | 1 | 66.7% | 2.8 min |
| Cakewars | Tribute | 8 | 5 | 3 | 62.5% | 10.9 min |
| Cakewars | Sakura Gardens | 7 | 4 | 3 | 57.1% | 7.6 min |
| Cakewars | Frosted Cakes | 7 | 4 | 3 | 57.1% | 4.7 min |
| Cakewars | Doggy Business | 7 | 4 | 3 | 57.1% | 6.8 min |
| Cakewars | Tori | 9 | 5 | 4 | 55.6% | 6.7 min |
| Cakewars | Airfield | 4 | 2 | 2 | 50.0% | 12.3 min |
| Cakewars | Steam | 4 | 2 | 2 | 50.0% | 9.1 min |
| Cakewars | Primitus | 2 | 1 | 1 | 50.0% | 3 min |
| Cakewars | Festival | 6 | 3 | 3 | 50.0% | 5.5 min |
| Cakewars | London | 12 | 6 | 6 | 50.0% | 5.8 min |
| Cakewars | Plenty O' Fish | 6 | 3 | 3 | 50.0% | 5.1 min |
| Cakewars | Whale Song | 2 | 1 | 1 | 50.0% | 4.8 min |
| Cakewars | Athens | 4 | 2 | 2 | 50.0% | 3.4 min |
| Cakewars | Woodland Grove | 2 | 1 | 1 | 50.0% | 2.3 min |
| Nano Bawk Bawk | — | 2 | 1 | 1 | 50.0% | 1.5 min |
| Cakewars | Azienda | 7 | 3 | 4 | 42.9% | 4.8 min |
| Cakewars | A Piece Of Cake! | 12 | 5 | 7 | 41.7% | 6 min |
| Cakewars | Elven Village | 5 | 2 | 3 | 40.0% | 7.5 min |
| Cakewars | Wish | 5 | 2 | 3 | 40.0% | 6.8 min |
| Cakewars | City Lights | 3 | 1 | 2 | 33.3% | 6.1 min |
| Cakewars | Badger in a Suit | 3 | 1 | 2 | 33.3% | 11.8 min |
| Paintball | — | 5 | 1 | 2 | 33.3% | 0.7 min |
| Nano Wizards | — | 3 | 1 | 2 | 33.3% | 1.7 min |
| Cakewars | Swan Lake | 7 | 2 | 5 | 28.6% | 13 min |
| Nano Gladiators | — | 7 | 2 | 5 | 28.6% | 1.4 min |
| Nano Chicken Shoot | — | 4 | 1 | 3 | 25.0% | 1.3 min |
| Nano Snowball Trouble | — | 4 | 1 | 3 | 25.0% | 1.5 min |
| Cakewars | Seashore | 6 | 1 | 5 | 16.7% | 5.7 min |
| Nano Red Green Light | — | 6 | 1 | 5 | 16.7% | 0.6 min |
| Nano Micro Battle | — | 7 | 1 | 5 | 16.7% | 1.1 min |
| Nano Quick | — | 8 | 1 | 7 | 12.5% | 3 min |
| Nano Slimeball | — | 10 | 1 | 8 | 11.1% | 1.7 min |
| Nanogames | — | 71 | 7 | 62 | 10.1% | 1.5 min |
| Nanogames | Fruit Salad | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nano Gladiators | Giza | 1 | 0 | 1 | 0.0% | 1.3 min |
| Nano Splash Down | Deep End | 1 | 0 | 1 | 0.0% | 1.6 min |
| Nanogames | Athens | 1 | 0 | 1 | 0.0% | 4.2 min |
| Nano Wizards | Industrial West | 2 | 0 | 2 | 0.0% | 2 min |
| Nanogames | Rocky Ruins | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nano Music Minecarts | Lantern Falls | 1 | 0 | 1 | 0.0% | 1.1 min |
| Nano Minekart | Sugimaru Shima | 1 | 0 | 1 | 0.0% | 1.8 min |
| Nanogames | Placid Pond | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nanogames | Deep End | 1 | 0 | 1 | 0.0% | 1.6 min |
| Nanogames | Seven Seas | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nanogames | Lecture | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nanogames | Castle Jump | 1 | 0 | 1 | 0.0% | 1.1 min |
| Nanogames | Blizzaga | 1 | 0 | 1 | 0.0% | 0.8 min |
| Nano Bawk Bawk | Eryndale | 1 | 0 | 1 | 0.0% | 1.4 min |
| Nanogames | Milky Way | 1 | 0 | 1 | 0.0% | 1.8 min |
| Nano Knock Knock | Maiville | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nano Parkour | Over The Clouds | 2 | 0 | 2 | 0.0% | 1.5 min |
| Nano Red Green Light | A Run Through Atlantis | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nano Grapple Knife | Sky Climates | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nanogames | Fruity | 1 | 0 | 1 | 0.0% | 0.9 min |
| Runner | Mesa Canyon | 1 | 0 | 1 | 0.0% | 2.4 min |
| Runner | Imaginary | 1 | 0 | 1 | 0.0% | 1.7 min |
| Sheepquest | Mushroom Crater | 1 | 0 | 1 | 0.0% | 3 min |
| Bomblobbers | Harmony | 1 | 0 | 1 | 0.0% | 0.6 min |
| Baconbrawl | Yellow | 1 | 0 | 1 | 0.0% | 1.4 min |
| Dragonescape | Lotus Crescent | 1 | 0 | 1 | 0.0% | 1.7 min |
| Sheepquest | Frontier | 1 | 0 | 1 | 0.0% | 3 min |
| Deathtag | Pirates Harbor | 1 | 0 | 1 | 0.0% | 4.3 min |
| Bomblobbers | Mediterranean | 1 | 0 | 1 | 0.0% | 0.3 min |
| Gladiators | Urban | 1 | 0 | 1 | 0.0% | 2.9 min |
| Sneakyassassins | China Town | 1 | 0 | 1 | 0.0% | 3.4 min |
| Oneinthequiver | Half-Moon Island | 2 | 0 | 1 | 0.0% | 1.3 min |
| Runner | Snowball | 1 | 0 | 1 | 0.0% | 1.5 min |
| Oneinthequiver | Cypress Combe | 2 | 0 | 2 | 0.0% | 2.1 min |
| Baconbrawl | Tropical Island | 1 | 0 | 1 | 0.0% | 1.9 min |
| Cakewars | Cherry Falls | 4 | 0 | 4 | 0.0% | 10.8 min |
| Runner | Tundra | 1 | 0 | 1 | 0.0% | 0.2 min |
| Oneinthequiver | Winter Breeze | 2 | 0 | 1 | 0.0% | 1.5 min |
| Nano Splash Down | Rocky Cascades | 2 | 0 | 2 | 0.0% | 1 min |
| Nano Territory | Garden of Blocks | 1 | 0 | 1 | 0.0% | 1 min |
| Nano Spleef | Tundra | 1 | 0 | 1 | 0.0% | 0.8 min |
| Nano Copy Cat | Forest Gulley | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nano Music Minecarts | Polar Highlands | 1 | 0 | 1 | 0.0% | 0.9 min |
| Nanogames | Cold | 1 | 0 | 1 | 0.0% | 1 min |
| Nanogames | Barbarians Village | 1 | 0 | 1 | 0.0% | 2.2 min |
| Oneinthequiver | Twin Peaks 2.0 | 1 | 0 | 1 | 0.0% | 1.6 min |
| Nano Territory | Rockpool | 1 | 0 | 1 | 0.0% | 1 min |
| Nano Splash Down | Frosty Peaks | 1 | 0 | 1 | 0.0% | 1.6 min |
| Spleef | Moisty Mire | 1 | 0 | 1 | 0.0% | 1.2 min |
| Cakewars | Aqueduct | 3 | 0 | 3 | 0.0% | 6.2 min |
| Nanogames | Detritus | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nano Colour Change | Radiant Garden | 1 | 0 | 1 | 0.0% | 1.8 min |
| Nano Parkour | Glacier | 1 | 0 | 1 | 0.0% | 1.3 min |
| Nanogames | Land of the Lost Unicows | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nanogames | Chilled | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nano Bawk Bawk | Trickle | 1 | 0 | 1 | 0.0% | 2.5 min |
| Supersmashmobs | Badlands | 1 | 0 | 1 | 0.0% | 4.5 min |
| Supersmashmobs | Tectonic Islands | 2 | 0 | 2 | 0.0% | 4.1 min |
| Supersmashmobs | Biome Awesomeness | 2 | 0 | 2 | 0.0% | 4.6 min |
| Supersmashmobs | f843240f-18fa-4e2c-a5ef-17f6da15697a | 1 | 0 | 1 | 0.0% | 5.8 min |
| Nano Territory | Hallelujah Mountains | 1 | 0 | 1 | 0.0% | 1 min |
| Nanogames | Winter Breeze | 1 | 0 | 1 | 0.0% | 1.7 min |
| Nano Sploor | Metropolis | 1 | 0 | 1 | 0.0% | 2 min |
| Nano Micro Battle | Heron | 1 | 0 | 1 | 0.0% | 2.1 min |
| Nanogames | Crescent | 1 | 0 | 1 | 0.0% | 0.8 min |
| Nanogames | Facility | 1 | 0 | 1 | 0.0% | 2 min |
| Nanogames | Snowfall | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nanogames | Hidden Mansion | 1 | 0 | 1 | 0.0% | 1.7 min |
| Nano Chicken Shoot | Alynlore | 1 | 0 | 1 | 0.0% | 1.3 min |
| Nanogames | Prehistoric Marshlands | 1 | 0 | 1 | 0.0% | 1 min |
| Supersmashmobs | Welcome To The Jungle | 1 | 0 | 1 | 0.0% | 3.3 min |
| Nanogames | National Park | 1 | 0 | 1 | 0.0% | 2 min |
| Nano Territory | Thin Ice | 1 | 0 | 1 | 0.0% | 1 min |
| Nanogames | Eryndale | 1 | 0 | 1 | 0.0% | 1.6 min |
| Nano Knock Knock | Conservatory | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nano Red Green Light | Firework Road | 1 | 0 | 1 | 0.0% | 0.5 min |
| Nano Wizards | Thaumaturge Colony | 1 | 0 | 1 | 0.0% | 2 min |
| Nano Gladiators | Overgrown Cavern | 1 | 0 | 1 | 0.0% | 1.3 min |
| Nanogames | 2077 | 1 | 0 | 1 | 0.0% | 1.5 min |
| Nano Hot Potato | Garden of Versailles | 1 | 0 | 1 | 0.0% | 1.6 min |
| Nano Bomber | Cascade | 1 | 0 | 1 | 0.0% | 2.4 min |
| Nanogames | Boscage | 1 | 0 | 1 | 0.0% | 1.7 min |
| Nano Quick | Caspian Sea | 1 | 0 | 1 | 0.0% | 3 min |
| Nanogames | Fungi Falls | 1 | 0 | 1 | 0.0% | 1 min |
| Nano Copy Cat | — | 3 | 0 | 2 | 0.0% | 1.5 min |
| Nano Music Minecarts | — | 6 | 0 | 6 | 0.0% | 0.8 min |
| Nano Territory | — | 6 | 0 | 6 | 0.0% | 1 min |
| Nano Splash Down | — | 3 | 0 | 3 | 0.0% | 1.6 min |
| Nano Hot Potato | — | 8 | 0 | 7 | 0.0% | 1.4 min |
| Nano Parkour | — | 3 | 0 | 3 | 0.0% | 1.5 min |
| Nano Slime Cycles | — | 3 | 0 | 3 | 0.0% | 0.8 min |
| Nano Colour Change | — | 3 | 0 | 2 | 0.0% | 1.7 min |
| Nano Bomber | — | 3 | 0 | 3 | 0.0% | 2.3 min |
| Nano Frenzy | — | 4 | 0 | 4 | 0.0% | 3.9 min |
| Nano Minekart | — | 1 | 0 | 1 | 0.0% | 1.6 min |
| Nano Dropper | — | 2 | 0 | 2 | 0.0% | 0.6 min |
| Nano Find Ores | — | 1 | 0 | 1 | 0.0% | — |
| Survivalgames | Aztec Islands | 1 | 0 | 0 | — | — |
| Dragonescape | Fungi Galore | 1 | 0 | 0 | — | — |
| Sheepquest | Biome Split | 1 | 0 | 0 | — | 3.3 min |
| Evolution | Twin Peaks 2.0 | 1 | 0 | 0 | — | — |
| Sheepquest | Rocky Highlands | 1 | 0 | 0 | — | — |
| Bomblobbers | Vanity | 1 | 0 | 0 | — | — |
| Microbattles | Land of Time | 1 | 0 | 0 | — | — |
| Deathtag | National Park | 1 | 0 | 0 | — | — |
| Domination | Backwoods | 1 | 0 | 0 | — | — |
| Runner | Flower Field | 1 | 0 | 0 | — | — |
| Baconbrawl | Polar | 1 | 0 | 0 | — | — |
| Sneakyassassins | Sandy Castle | 1 | 0 | 0 | — | — |
| Dragons | Acetaria | 1 | 0 | 0 | — | — |
| Gladiators | Under the Sea | 1 | 0 | 0 | — | — |
| Supersmashmobs | Ancient Islands | 1 | 0 | 0 | — | 2.4 min |
| Nano Copy Cat | Prophecy | 1 | 0 | 0 | — | — |
| Supersmashmobs | Forgotten Stones | 1 | 0 | 0 | — | — |
| Spleef | — | 1 | 0 | 0 | — | — |
| Turfwars | — | 1 | 0 | 0 | — | — |
| Survivalgames | — | 6 | 0 | 0 | — | — |
| Skywars | — | 1 | 0 | 0 | — | — |
By kit + map
| Cakewars | Builder | No Body, No Crime | 2 | 2 | 0 | 100.0% | 4.7 min |
| Cakewars | Builder | Pinecone | 5 | 5 | 0 | 100.0% | 5.6 min |
| Cakewars | Builder | Citadel | 5 | 5 | 0 | 100.0% | 4.5 min |
| Cakewars | Builder | Campgrounds | 4 | 4 | 0 | 100.0% | 6.6 min |
| Nanogames | — | Post Pandemic Shopping | 1 | 1 | 0 | 100.0% | 3 min |
| Nanogames | — | Tribal | 1 | 1 | 0 | 100.0% | 2.1 min |
| Nanogames | — | Helix | 1 | 1 | 0 | 100.0% | 3.1 min |
| Nano Death Tag | — | Trial K04 | 1 | 1 | 0 | 100.0% | 2 min |
| Nanogames | — | Lily | 1 | 1 | 0 | 100.0% | 1.3 min |
| Cakewars | Builder | Tropical | 3 | 3 | 0 | 100.0% | 3.7 min |
| Cakewars | Builder | Boardwalk | 2 | 2 | 0 | 100.0% | 4.6 min |
| Sheepquest | — | Sheep Arena | 1 | 1 | 0 | 100.0% | 3 min |
| Cakewars | Builder | 9b7bf379-cf0f-4526-beda-60524e0ff492 | 2 | 2 | 0 | 100.0% | 6.7 min |
| Cakewars | Builder | Azienda | 3 | 3 | 0 | 100.0% | 2.9 min |
| Cakewars | Builder | Festival | 2 | 2 | 0 | 100.0% | 5.6 min |
| Cakewars | Builder | Dino Isle | 1 | 1 | 0 | 100.0% | 5.2 min |
| Cakewars | Builder | Construction Site | 3 | 3 | 0 | 100.0% | 6.1 min |
| Cakewars | Builder | Frosted Cakes | 4 | 4 | 0 | 100.0% | 4.7 min |
| Cakewars | Builder | Milo Realm | 4 | 4 | 0 | 100.0% | 3.6 min |
| Cakewars | Builder | Athens | 2 | 2 | 0 | 100.0% | 2.6 min |
| Cakewars | Builder | Dragonstone | 1 | 1 | 0 | 100.0% | 18.1 min |
| Cakewars | Warrior | Milo Realm | 1 | 1 | 0 | 100.0% | 3 min |
| Cakewars | Warrior | SSSnake | 1 | 1 | 0 | 100.0% | 1.8 min |
| Cakewars | Builder | Woodland Grove | 1 | 1 | 0 | 100.0% | 2.2 min |
| Cakewars | Frosting | Dino Isle | 1 | 1 | 0 | 100.0% | 3 min |
| Nanogames | — | The Hallway | 2 | 2 | 0 | 100.0% | 0.4 min |
| Nano Minekart | — | The Forbidden Eye | 1 | 1 | 0 | 100.0% | 1.6 min |
| Cakewars | Frosting | 9b7bf379-cf0f-4526-beda-60524e0ff492 | 1 | 1 | 0 | 100.0% | 4.2 min |
| Cakewars | Frosting | Dragonstone | 1 | 1 | 0 | 100.0% | 3.4 min |
| Cakewars | Frosting | Wish | 1 | 1 | 0 | 100.0% | 11.5 min |
| Cakewars | Frosting | SSSnake | 1 | 1 | 0 | 100.0% | 11 min |
| Cakewars | Builder | Whale Song | 1 | 1 | 0 | 100.0% | 8.6 min |
| Cakewars | — | Bird Sanctuary | 2 | 2 | 0 | 100.0% | 4.5 min |
