Player search
Look up a Minecraft player's basic Mineplex stats by username.
Total wins 2,605
Total losses 2,236
Win rate 54%
| Game | Wins | Losses | Win rate | Best streak |
|---|---|---|---|---|
| Halloweenhorror | 0 | 0 | — | 0 |
| Blockhunt | 0 | 0 | — | 0 |
| Deathtag | 0 | 10 | 0% | 0 |
| Oneinthequiver | 2,034 | 1,829 | 53% | 30 |
| Monstermaze | 0 | 0 | — | 0 |
| Champions | 0 | 0 | — | 0 |
| Supersmashmobs | 490 | 293 | 63% | 38 |
| General | 0 | 0 | — | 0 |
| Supersmashmobsteam | 0 | 0 | — | 0 |
| Nanogames | 3 | 2 | 60% | 3 |
| Castlesiege | 0 | 0 | — | 0 |
| Weekendbrawl | 1 | 0 | 100% | 1 |
| Supersmashmobsdominationlegacy | 1 | 0 | 100% | 0 |
| Bomblobbers | 0 | 1 | 0% | 0 |
| Survivalgamesteams | 0 | 0 | — | 0 |
| Nano Sploor | 0 | 1 | 0% | 0 |
| Nano Frenzy | 1 | 1 | 50% | 0 |
| Roserush | 0 | 0 | — | 0 |
| Drawmything | 0 | 0 | — | 0 |
| Nano Wizards | 1 | 0 | 100% | 0 |
| Snake | 0 | 2 | 0% | 0 |
| Nano Quick | 1 | 0 | 100% | 0 |
| Sneakyassassins | 1 | 1 | 50% | 1 |
| Dragonescape | 1 | 5 | 17% | 0 |
| Speedbuilders | 0 | 0 | — | 0 |
| Evolution | 1 | 2 | 33% | 1 |
| Cakewarsduos | 0 | 0 | — | 0 |
| Championsctf | 7 | 5 | 58% | 5 |
| Dragons | 1 | 1 | 50% | 0 |
| Lobby | 0 | 0 | — | 0 |
| Paintball | 13 | 16 | 45% | 4 |
| Baconbrawl | 1 | 3 | 25% | 1 |
| Runner | 1 | 2 | 33% | 0 |
| Survivalgames | 0 | 8 | 0% | 0 |
| Microbattles | 3 | 6 | 33% | 2 |
| Gladiators | 9 | 15 | 38% | 3 |
| Turfwars | 10 | 9 | 53% | 4 |
| Spleef | 2 | 4 | 33% | 1 |
| Sheepquest | 0 | 2 | 0% | 0 |
| Nano Knock Knock | 0 | 1 | 0% | 0 |
| Bridges | 4 | 0 | 100% | 3 |
| Championstdm | 5 | 5 | 50% | 2 |
| Championskoth | 7 | 5 | 58% | 4 |
| Domination | 7 | 6 | 54% | 4 |
| Oneblock | 0 | 0 | — | 0 |
| Halloweenhavoc | 0 | 1 | 0% | 0 |
Charts
Win rate by game (%)
XP per minute by game
Matches played by game
Cumulative XP over time
XP/min, match share, and cumulative XP come from public game history; they're empty if the player hasn't shared it.
XP efficiency
117 matches analyzed (recent)Best game for their time: Oneinthequiver at 257.2 XP/min (~1.2 min per match).
| Game | Matches | Avg length | Total XP | XP / min |
|---|---|---|---|---|
| Oneinthequiver | 61 | 1.2 min | 19,225 | 257.2 XP/min |
| Supersmashmobs | 55 | 4.8 min | 30,119 | 114 XP/min |
| Halloweenhavoc | 1 | — | 0 | — |
XP/min uses each match's real recorded play time and experience gain from the player's game history. Games without recorded duration show "—".
Kits, maps & combinations
Click any column to sort. Default is win rate high → low; click again for low → high to surface the worst. Win rate is wins ÷ decisive games.
By kit
| Supersmashmobs | Zombie | 1 | 1 | 0 | 100.0% | 5.5 min |
| Supersmashmobs | Skeleton | 48 | 32 | 16 | 66.7% | 4.9 min |
| Supersmashmobs | Slime | 3 | 2 | 1 | 66.7% | 2.5 min |
| Oneinthequiver | — | 10 | 6 | 3 | 66.7% | 1.2 min |
| Supersmashmobs | Iron Golem | 2 | 1 | 1 | 50.0% | 5.8 min |
| Oneinthequiver | Jumper | 51 | 22 | 29 | 43.1% | 1.2 min |
| Supersmashmobs | Wolf | 1 | 0 | 1 | 0.0% | 3.1 min |
| Halloweenhavoc | Havoc Rogue | 1 | 0 | 0 | — | — |
By map
| Supersmashmobs | Mushroom Islands | 3 | 3 | 0 | 100.0% | 4.7 min |
| Supersmashmobs | Enigma | 2 | 2 | 0 | 100.0% | 5.2 min |
| Supersmashmobs | Ardan Forest | 1 | 1 | 0 | 100.0% | 4.7 min |
| Supersmashmobs | Remote Islands | 3 | 3 | 0 | 100.0% | 5.1 min |
| Supersmashmobs | Forgotten Stones | 3 | 3 | 0 | 100.0% | 8.1 min |
| Supersmashmobs | Badlands | 1 | 1 | 0 | 100.0% | 5.4 min |
| Supersmashmobs | Caste | 1 | 1 | 0 | 100.0% | 8.6 min |
| Supersmashmobs | Welcome To The Jungle | 1 | 1 | 0 | 100.0% | 6.3 min |
| Supersmashmobs | Darnog | 1 | 1 | 0 | 100.0% | 5.3 min |
| Supersmashmobs | Wasted Lands | 1 | 1 | 0 | 100.0% | 3.4 min |
| Oneinthequiver | Cypress Combe | 2 | 1 | 0 | 100.0% | 1.6 min |
| Supersmashmobs | Biome Awesomeness | 6 | 5 | 1 | 83.3% | 5 min |
| Supersmashmobs | Tectonic Islands | 4 | 3 | 1 | 75.0% | 4.1 min |
| Supersmashmobs | Amplified | 3 | 2 | 1 | 66.7% | 4.2 min |
| Supersmashmobs | Alpine Ruins | 3 | 2 | 1 | 66.7% | 5 min |
| Oneinthequiver | Tiger Forest | 3 | 2 | 1 | 66.7% | 1.4 min |
| Supersmashmobs | Ancient Islands | 5 | 3 | 2 | 60.0% | 3.9 min |
| Oneinthequiver | Island Village | 10 | 6 | 4 | 60.0% | 1.2 min |
| Oneinthequiver | Barbarian's Village | 10 | 6 | 4 | 60.0% | 1.1 min |
| Oneinthequiver | Half-Moon Island | 13 | 7 | 6 | 53.8% | 1.1 min |
| Supersmashmobs | Desert | 2 | 1 | 1 | 50.0% | 3.5 min |
| Supersmashmobs | Skylands | 2 | 1 | 1 | 50.0% | 6.2 min |
| Oneinthequiver | Winter Breeze | 2 | 1 | 1 | 50.0% | 1.5 min |
| Supersmashmobs | Glacier | 3 | 1 | 2 | 33.3% | 3.8 min |
| Oneinthequiver | Tropicana | 6 | 2 | 4 | 33.3% | 1.3 min |
| Oneinthequiver | Ruins 2.0 | 6 | 2 | 4 | 33.3% | 1.3 min |
| Supersmashmobs | Hyrule Modified | 4 | 1 | 3 | 25.0% | 5.3 min |
| Oneinthequiver | Twin Peaks 2.0 | 4 | 1 | 3 | 25.0% | 1.5 min |
| Supersmashmobs | Below Sea Level | 2 | 0 | 2 | 0.0% | 2 min |
| Supersmashmobs | Radiant Reef | 1 | 0 | 1 | 0.0% | 4.5 min |
| Supersmashmobs | Adrift | 1 | 0 | 1 | 0.0% | 3.1 min |
| Supersmashmobs | Apache | 1 | 0 | 1 | 0.0% | 5.3 min |
| Oneinthequiver | Dust Bowl | 2 | 0 | 2 | 0.0% | 1.3 min |
| Oneinthequiver | Crater Town | 3 | 0 | 3 | 0.0% | 1.4 min |
| Supersmashmobs | Mining Camp | 1 | 0 | 1 | 0.0% | 3.5 min |
| Halloweenhavoc | Spook, Spook, alles is Spook | 1 | 0 | 0 | — | — |
By kit + map
| Supersmashmobs | Zombie | Biome Awesomeness | 1 | 1 | 0 | 100.0% | 5.5 min |
| Supersmashmobs | Skeleton | Mushroom Islands | 2 | 2 | 0 | 100.0% | 5.1 min |
| Supersmashmobs | Skeleton | Enigma | 2 | 2 | 0 | 100.0% | 5.2 min |
| Supersmashmobs | Skeleton | Ardan Forest | 1 | 1 | 0 | 100.0% | 4.7 min |
| Supersmashmobs | Skeleton | Remote Islands | 2 | 2 | 0 | 100.0% | 6 min |
| Supersmashmobs | Skeleton | Forgotten Stones | 3 | 3 | 0 | 100.0% | 8.1 min |
| Supersmashmobs | Slime | Mushroom Islands | 1 | 1 | 0 | 100.0% | 4 min |
| Supersmashmobs | Slime | Remote Islands | 1 | 1 | 0 | 100.0% | 3.3 min |
| Supersmashmobs | Skeleton | Badlands | 1 | 1 | 0 | 100.0% | 5.4 min |
| Supersmashmobs | Skeleton | Caste | 1 | 1 | 0 | 100.0% | 8.6 min |
| Supersmashmobs | Skeleton | Welcome To The Jungle | 1 | 1 | 0 | 100.0% | 6.3 min |
| Supersmashmobs | Skeleton | Darnog | 1 | 1 | 0 | 100.0% | 5.3 min |
| Supersmashmobs | Skeleton | Wasted Lands | 1 | 1 | 0 | 100.0% | 3.4 min |
| Supersmashmobs | Iron Golem | Alpine Ruins | 1 | 1 | 0 | 100.0% | 6.4 min |
| Oneinthequiver | — | Half-Moon Island | 2 | 2 | 0 | 100.0% | 1.2 min |
| Oneinthequiver | — | Island Village | 1 | 1 | 0 | 100.0% | 1.2 min |
| Oneinthequiver | — | Cypress Combe | 2 | 1 | 0 | 100.0% | 1.6 min |
| Supersmashmobs | Skeleton | Biome Awesomeness | 5 | 4 | 1 | 80.0% | 5 min |
| Supersmashmobs | Skeleton | Tectonic Islands | 4 | 3 | 1 | 75.0% | 4.1 min |
| Supersmashmobs | Skeleton | Amplified | 3 | 2 | 1 | 66.7% | 4.2 min |
| Oneinthequiver | Jumper | Tiger Forest | 3 | 2 | 1 | 66.7% | 1.4 min |
| Oneinthequiver | — | Barbarian's Village | 3 | 2 | 1 | 66.7% | 1 min |
| Supersmashmobs | Skeleton | Ancient Islands | 5 | 3 | 2 | 60.0% | 3.9 min |
| Oneinthequiver | Jumper | Barbarian's Village | 7 | 4 | 3 | 57.1% | 1.2 min |
| Oneinthequiver | Jumper | Island Village | 9 | 5 | 4 | 55.6% | 1.2 min |
| Supersmashmobs | Skeleton | Alpine Ruins | 2 | 1 | 1 | 50.0% | 4.4 min |
| Supersmashmobs | Skeleton | Desert | 2 | 1 | 1 | 50.0% | 3.5 min |
| Supersmashmobs | Skeleton | Skylands | 2 | 1 | 1 | 50.0% | 6.2 min |
| Oneinthequiver | Jumper | Winter Breeze | 2 | 1 | 1 | 50.0% | 1.5 min |
| Oneinthequiver | Jumper | Half-Moon Island | 11 | 5 | 6 | 45.5% | 1.1 min |
| Oneinthequiver | Jumper | Tropicana | 5 | 2 | 3 | 40.0% | 1.3 min |
| Oneinthequiver | Jumper | Ruins 2.0 | 5 | 2 | 3 | 40.0% | 1.3 min |
| Supersmashmobs | Skeleton | Glacier | 3 | 1 | 2 | 33.3% | 3.8 min |
| Supersmashmobs | Skeleton | Hyrule Modified | 4 | 1 | 3 | 25.0% | 5.3 min |
| Oneinthequiver | Jumper | Twin Peaks 2.0 | 4 | 1 | 3 | 25.0% | 1.5 min |
| Supersmashmobs | Skeleton | Below Sea Level | 1 | 0 | 1 | 0.0% | 3.7 min |
| Supersmashmobs | Skeleton | Radiant Reef | 1 | 0 | 1 | 0.0% | 4.5 min |
| Supersmashmobs | Slime | Below Sea Level | 1 | 0 | 1 | 0.0% | 0.3 min |
| Supersmashmobs | Wolf | Adrift | 1 | 0 | 1 | 0.0% | 3.1 min |
| Supersmashmobs | Iron Golem | Apache | 1 | 0 | 1 | 0.0% | 5.3 min |
| Oneinthequiver | Jumper | Dust Bowl | 2 | 0 | 2 | 0.0% | 1.3 min |
| Oneinthequiver | — | Ruins 2.0 | 1 | 0 | 1 | 0.0% | 1.6 min |
| Oneinthequiver | Jumper | Crater Town | 3 | 0 | 3 | 0.0% | 1.4 min |
| Supersmashmobs | Skeleton | Mining Camp | 1 | 0 | 1 | 0.0% | 3.5 min |
| Oneinthequiver | — | Tropicana | 1 | 0 | 1 | 0.0% | 1.5 min |
| Halloweenhavoc | Havoc Rogue | Spook, Spook, alles is Spook | 1 | 0 | 0 | — | — |